Please contact us for further course schedules.
Full Course TimeTable
Six Sigma Green Belt
Last update: 6/7/2026 16:41:20
| Early-bird Deadline | Course Code | Date | Type | Time | Exam |
|---|---|---|---|---|---|
| 25 JUL | SSGB-26AUG22F | AUG 22, 29 SEP 5, 12 | Saturday | 9:30am – 6:00pm | 9 OCT |
| 9 AUG | SSGB-26SEP06F(E) | SEP 6, 13, 20, 27 | Sunday | 9:30am – 6:00pm | 9 OCT |
| 11 SEP | SSGB-26OCT09F | OCT 9, 16, 23, 30 | Weekday | 9:30am – 6:00pm | 13 NOV |
Confirmed. There is a great chance that the class will be held | |||||
Lean Six Sigma Black Belt Certification Programme
Last update: 6/7/2026 16:41:25
| Early-bird Deadline | Course Code | Date | Type | Time | Exam |
|---|---|---|---|---|---|
| 27 JUL | LSSBB-26AUG22F | AUG 22, 29 SEP 5, 12, 19, 26 OCT 3 | Saturday | 9:30am – 6:00pm | 13 NOV |
| 20 SEP | LSSBB-26OCT18F(E) | OCT 18, 25 NOV 1, 8, 15, 22, 29 | Sunday | 9:30am – 6:00pm | 10 JAN |
Confirmed. There is a great chance that the class will be held | |||||
Lean Leader Certification Programme
Last update: 6/7/2026 16:41:26
| Early-bird Deadline | Course Code | Date | Type | Time | Exam |
|---|---|---|---|---|---|
| 27 JUL | LL-26AUG08F | AUG 8, 15 | Saturday | 9:30am – 6:00pm | 11 SEP |
| 9 AUG | LL-26OCT04F(E) | OCT 4, 11 | Sunday | 9:30am – 6:00pm | 13 NOV |
| 9 OCT | LL-26NOV06F | NOV 6, 13 | Weekday | 9:30am – 6:00pm | 11 DEC |
Confirmed. There is a great chance that the class will be held | |||||
Lean Specialist TimeTable
Lean-Specialist-Certification-Programme-timetable-672026-164128Master Black Belt TimeTable
Master-Black-Belt-Certification-Programme-timetable-672026-164130Black Belt Simulation Project Course
Last update: 6/7/2026 16:41:27
| Early-bird Deadline | Course Code | Date | Type | Time | Exam |
|---|---|---|---|---|---|
| 8 AUG | BBPPR-26SEP06F | SEP 6, 13, 20, 27 | Sunday | 9:30am – 6:00pm | |
Confirmed. There is a great chance that the class will be held | |||||










